Y68
Color: | |
---|---|
Model: | |
Availability: | |
Quantity: | |
Product Model | Y68 | |||
Multiple Dials | Yes | |||
CPU | Hs6620D | |||
Waterproof Grade | Life Waterproof | |||
BT | V4.0 | |||
LCD | 1.3 inch IPS 240*240 | |||
TP + screen full fit | Full touch (COB) | |||
System requirements | Android 4.3, IOS 8.2 or above | |||
APP Download Available | Yes | |||
Charging mode | USB charging | |||
Material | ABS | |||
Color | Black, White, pink | |||
Battery capacity | 180MAH Seiko board | |||
Waterproof | IP67 | |||
Social APP Message Reminder | WeChat、QQ、Facebook、Twitter、Line、Whatsapp、Instagram | |||
Multi-sport | Run、Rope skipping、Riding、Swimming、Mountaineering | |||
Message Push Language | Simplified Chinese、All European countries | |||
APP System | IOS 9.0 and above, Android 5.0 and above |
Details Images
Product Model | Y68 | |||
Multiple Dials | Yes | |||
CPU | Hs6620D | |||
Waterproof Grade | Life Waterproof | |||
BT | V4.0 | |||
LCD | 1.3 inch IPS 240*240 | |||
TP + screen full fit | Full touch (COB) | |||
System requirements | Android 4.3, IOS 8.2 or above | |||
APP Download Available | Yes | |||
Charging mode | USB charging | |||
Material | ABS | |||
Color | Black, White, pink | |||
Battery capacity | 180MAH Seiko board | |||
Waterproof | IP67 | |||
Social APP Message Reminder | WeChat、QQ、Facebook、Twitter、Line、Whatsapp、Instagram | |||
Multi-sport | Run、Rope skipping、Riding、Swimming、Mountaineering | |||
Message Push Language | Simplified Chinese、All European countries | |||
APP System | IOS 9.0 and above, Android 5.0 and above |
Details Images
content is empty!